National Rankings 2017 |
|
![]() |
- Point Fighting
| Friday, November 03, 2017 | Page 1 of 8 |
| Point Fighting |
| 5 & Under Point Fighting Female |
| Zoe Shipley | 15 |
| Adelaya Maldonado | 5 |
| Point Fighting 5 & Under Male |
| Benjamin L Comras | 56 |
| Maxxim Stephens | 14 |
| Roman Keister | 7 |
| Kevin Pedraza | 5 |
| Kaleb Knight | 4 |
| 6-7 Beginner - Beginner F |
| Narianna Ortiz | 69 |
| Natasha Martin | 60 |
| Taylor Winward | 59 |
| Leah M Gomez | 25 |
| Kaylie Charles | 22 |
| Victoria E Whitfield | 21 |
| Piper Christ | 19 |
| Sofia Anzelmo | 15 |
| Akeelah Perkins | 7 |
| Alexia M Roldan | 6 |
| 6-7 Beginner - Beginner M |
| Kincaid Kobel | 68 |
| Trevor Robinson | 27 |
| Tyler Horton | 21 |
| Gauge Downs | 18 |
| Liam P Einsman | 16 |
| John James | 15 |
| Thomas Yarborough | 14 |
| Davin Miller | 12 |
| Adam Bensiana | 10 |
| Ilias Gomez | 9 |
| DeSean Adams | 7 |
| Marley Herbert | 7 |
| Xavier A Rios | 7 |
| Kyle Cruz | 5 |
| Jacob D Golley | 5 |
| Ayden A Mitchell | 5 |
| Rohan S Kasturi | 4 |
| Marques Jackson | 4 |
| Karson Baird | 4 |
| Spencer Oliver | 3 |
| Renaldo Yan Jr | 3 |
| Brody M Mosser | 3 |
| Friday, November 03, 2017 | Page 2 of 8 |
| 6-7 Intermediate/Advanced Female |
| Micalah Kennedy | 75 |
| Mariya A Hernandez | 66 |
| Nicole Hinds | 15 |
| Harmony McKay | 10 |
| Isabella Tanner | 5 |
| 6-7 Intermediate/Advanced Male |
| Jeremiah Crocker | 105 |
| Joshua Goodwin | 63 |
| Trae Nickerauer | 49 |
| Zaivier L Colon | 44 |
| Michael G Cardona | 11 |
| Jordan Mosli | 10 |
| Caleb Hunt | 3 |
| Michael D Ferrante | 3 |
| Adomas Rackauskas | 3 |
| 8-9 Beginner - Beginner F |
| Giulliana Brangado | 88 |
| Jeaneliz Algarin | 63 |
| Sydnee Peretiatko | 30 |
| Giselle Peralta | 12 |
| Kylia A Rada | 8 |
| Aaliyah Reichman | 6 |
| Jade Engler | 5 |
| Leora Hood | 4 |
| Jaelene Carmona | 4 |
| Kylia Racki | 3 |
| 8-9 Beginner - Beginner M |
| Jayden Marcano | 55 |
| Adrian Perez | 40 |
| Zander Christ | 38 |
| Carlos Garcia | 30 |
| Jival Soldiew | 25 |
| Luis Fuentes | 21 |
| Xavier Reichman | 18 |
| Bryan A Sorto | 8 |
| Elijah Marme | 7 |
| James Kaufmann | 4 |
| Khaleb Lowe | 4 |
| Andrew Maya | 3 |
| Nathaniel Kerr | 3 |
| 8-9 Intermediate - Intermediate F |
| Sydnee Peretiatko | 83 |
| Isabella Crocker | 41 |
| Yanna Williams | 5 |
| Ma'ila Y Brown | 4 |
| Friday, November 03, 2017 | Page 3 of 8 |
| 8-9 Intermediate - Intermediate M |
| Tyler Fields | 91 |
| Tyler Fable | 45 |
| David Morales | 38 |
| Fabian Cabrera | 28 |
| Daniel Delashaw | 28 |
| Damien Delashaw | 23 |
| Kyle Winward | 22 |
| Dirgham Deis | 22 |
| Matthew D Pearson | 17 |
| Fabian E Arroyo | 12 |
| Gage Swanson | 5 |
| Tristan Dion | 5 |
| Erik Rios | 5 |
| Pablo K Rivera | 4 |
| 8-9 Advanced/Black Belt Female |
| Aeriyth Corona | 145 |
| Izzy Nethers | 88 |
| Destany Esquivel | 36 |
| Zoe Lisker | 24 |
| 8-9 Advanced/Black Belt Male |
| Ethan R Matthews | 85 |
| Giancarlo Matos | 35 |
| Logan Molina | 33 |
| Nicholas Soloman | 33 |
| Jonathan Ruiz | 15 |
| Johnathan DeJesus | 15 |
| Lucas P Barker | 14 |
| Braxton Spears | 10 |
| Malkom Claritt | 7 |
| Noah Forman | 7 |
| Jayden Knight | 7 |
| Jonathan Alvarez | 5 |
| 10-11 Beginner - Beginner F |
| Jillian Carrus | 61 |
| Nariya Cotto | 7 |
| Feyley L Berry | 4 |
| 10-11 Beginner - Beginner M |
| Nelson J Nicolas | 65 |
| Joey Shine | 55 |
| Ruben Fuentes | 54 |
| Austin Riddle | 30 |
| Jakob Miller | 15 |
| Richard Wishart | 5 |
| Joshua Sheridan | 4 |
| Friday, November 03, 2017 | Page 4 of 8 |
| 10-11 Intermediate - Intermediate F |
| Dayanara Diaz | 60 |
| Ana Julia Correa | 46 |
| Angelique Childress | 45 |
| Morgan J Aaron | 45 |
| Bianca Olweean | 14 |
| Giovanna L Altieri | 10 |
| 10-11 Intermediate - Intermediate M |
| Gabriel Arnold | 67 |
| Xavier Blanco | 44 |
| James P Kavanaugh | 41 |
| Malik Lockett | 30 |
| Jonathan Klee | 25 |
| Terrance Shepherd | 17 |
| Parker Burns | 14 |
| Joshua Vidas | 9 |
| Dominic Henson | 6 |
| Jacob M Chalmers | 5 |
| Jarrell W Aviles | 5 |
| Brendan J Phillips | 4 |
| Dominic Del Grippo | 4 |
| Jordan Long | 3 |
| 10-11 Advanced - Advanced F |
| Micaela A Cruz | 115 |
| Camila Frank-Ortiz | 79 |
| Alexandra R Johnson | 27 |
| Hope McKay | 14 |
| Skyler K Young | 3 |
| Alexandria Morales | 3 |
| 10-11 Advanced - Advanced M |
| Jayden A Jimenez | 64 |
| Reginald Goodwin | 44 |
| Bryce Fable | 42 |
| Isaiah Sepulveda | 36 |
| Ethan A Leffler | 30 |
| Alvi Gerbi | 20 |
| Shyam Kasturi | 15 |
| Blaze S Gluz | 10 |
| Daniel Gutierrez | 8 |
| Daniel Ophime | 6 |
| Gino Jones | 5 |
| Lijahh Castenada | 4 |
| Jordan C Pretorius | 4 |
| Joseph R Reeves | 3 |
| Brady Kullich | 3 |
| Friday, November 03, 2017 | Page 5 of 8 |
| 10-11 Black Belt - Black Belt F |
| Valeria Galavis | 94 |
| Gabriela Gamba | 55 |
| Mikaela Tamburello | 12 |
| Jaiden Taub | 8 |
| Patricia Glitto | 5 |
| 10-11 Black Belt - Black Belt M |
| Marcus Palas | 93 |
| Kaleb Ivie | 71 |
| Aden Jones | 65 |
| Alexander Stone | 37 |
| Alec Garcia | 25 |
| Jordan Perez-Kump | 21 |
| Nicholas Howard | 17 |
| Michael Kimling | 10 |
| Landon Wilder | 7 |
| Jarrett M Santacroce | 5 |
| Huy Ma | 4 |
| 12-13 Beginner - Beginner F |
| Athena Jenkins | 21 |
| Gianna Ciprian | 15 |
| Rebekah Mancia | 10 |
| hailey G Freeman | 10 |
| Yaizley Dondiego | 7 |
| 12/13 Beginner Male |
| Gabriel Viera | 97 |
| Joguery Pena Galva | 60 |
| Nicholas Gaskill | 32 |
| Kenneth Pena | 10 |
| Heath Hilado | 3 |
| 12-13 Intermediate - Intermediate F |
| Abigail DiPalma | 87 |
| 12-13 Intermediate - Intermediate M |
| Richard Nestor | 75 |
| Robert Ventimiglia | 48 |
| Jesus Lopez Jr | 29 |
| Eddy D Santiago | 12 |
| X' Zavier Crum | 5 |
| 12-13 Advanced - Advanced F |
| Mireya Roman | 60 |
| Gabriela Galavis | 60 |
| Gabriela A De Leon | 40 |
| Lorelai j Fernandez | 17 |
| Abria Gigante | 16 |
| April Schmidt | 10 |
| Friday, November 03, 2017 | Page 6 of 8 |
| 12-13 Advanced - Advanced M |
| Alexander De Leon | 118 |
| Carlos Inostroza | 72 |
| Jonathan Perez | 15 |
| Arthur P Fredsall | 10 |
| Kristopher Luna | 4 |
| 12-13 Black Belt - Black Belt F |
| Gabriella S Villanueva | 148 |
| Aryana X Pedreros | 42 |
| Gina Gamba | 38 |
| Danielle Sigrist | 22 |
| 12-13 Black Belt - Black Belt M |
| Tyler D Matthews | 116 |
| Brandon Taylor | 68 |
| Andres Borja | 20 |
| Wyatt A Fulkerson | 19 |
| Jorden D Birmingham | 10 |
| Samuel A Gonzalez | 9 |
| Ryan D Pearson | 5 |
| 14-17 Beginner - Beginner F |
| Julia Van Hille | 90 |
| Aliyah DiPalma | 17 |
| Isabela K Batista | 12 |
| Jessica White | 4 |
| 14-17 Beginner - Beginner M |
| Aaron C Ernst | 17 |
| 14-17 Intermediate - Intermediate F |
| Alexandra Rojo | 38 |
| Laila A Jackell | 10 |
| 14-17 Intermediate - Intermediate M |
| Isaiah Paulin | 12 |
| Kendall I Willis | 5 |
| 14-17 Advanced - Advanced F |
| Kristabel De Leon | 27 |
| Michele Gibson | 5 |
| Friday, November 03, 2017 | Page 7 of 8 |
| 14-17 Advanced - Advanced M |
| Gualberto Cruz Jr | 72 |
| Tyree Williams | 67 |
| Rafael E Melia | 40 |
| Joseph Lennon | 32 |
| Jonathan L Garcia | 17 |
| David Monroy | 13 |
| Alejandro Jorge | 12 |
| Donald Lambert | 8 |
| Robert Schmidt | 6 |
| Isaiah J Monegro | 4 |
| 14-17 Black Belt - Black Belt F |
| Sara Crisafulli | 105 |
| Alana Rush | 77 |
| Peyton L Fender | 55 |
| Sasha Gonzalez | 55 |
| Alexia Garrett | 50 |
| Annie Fernandez | 12 |
| Trinity Davis | 8 |
| Mia Kimling | 4 |
| 14-17 Black Belt - Black Belt M |
| Javier a Maldonado II | 45 |
| Carlos Gonzalez | 30 |
| Charles A Cardona | 28 |
| Jordan Perez | 27 |
| Marco Trillo | 23 |
| Sean A Pio | 5 |
| Friday, November 03, 2017 | Page 8 of 8 |
- Traditional Forms
| Friday, November 03, 2017 | Page 1 of 7 |
| Traditional Forms |
| 0-5 Traditional forms all ranks |
| Benjamin L Comras | 41 |
| Roman Keister | 7 |
| Aidin Baker | 4 |
| Kevin Pedraza | 3 |
| Traditional Forms |
| Benjamin L Comras | 15 |
| 6-7 Beginner - Beginner B |
| Narianna Ortiz | 96 |
| Natasha Martin | 54 |
| Kaylie Charles | 50 |
| Taylor Winward | 36 |
| Leah M Gomez | 32 |
| Cooper Lindsey | 23 |
| Gauge Downs | 13 |
| Piper Christ | 13 |
| Spencer Oliver | 11 |
| Karson Baird | 10 |
| Landon Beegle | 8 |
| Gabriel A Ponton | 8 |
| Brody M Mosser | 7 |
| Aidin Flowers | 7 |
| Randy Enrique | 6 |
| Xavier A Rios | 5 |
| Dreana N Smith | 5 |
| CJ Torres | 4 |
| Thomas Yarborough | 3 |
| Kincaid Kobel | 3 |
| 6-7 Intermediate/Advanced |
| Jeremiah Crocker | 76 |
| Micalah Kennedy | 73 |
| Adomas Rackauskas | 70 |
| Zaivier L Colon | 49 |
| Joshua Goodwin | 35 |
| Trae Nickerauer | 15 |
| Michael G Cardona | 7 |
| Nicole Hinds | 4 |
| Mariya A Hernandez | 3 |
| Michael D Ferrante | 3 |
| Friday, November 03, 2017 | Page 2 of 7 |
| 8-9 Beginner - Beginner B |
| Jeaneliz Algarin | 84 |
| Bindi Miller | 57 |
| Jival Soldiew | 56 |
| Sydnee Peretiatko | 28 |
| Julian Trager | 26 |
| Jazlee Calderon | 14 |
| Xavier Reichman | 13 |
| Arianna D Haigersmith | 10 |
| Aaliyah Reichman | 9 |
| Michael A Rodriguez | 8 |
| Giselle Peralta | 8 |
| Bradley A Berry | 7 |
| Khaleb Lowe | 5 |
| Anthony Rincon | 4 |
| Jaelene Carmona | 4 |
| Zander Christ | 4 |
| Rowland Lalane | 3 |
| Ariel Savitch | 3 |
| Carlos Garcia | 3 |
| 8-9 Intermediate - Intermediate B |
| Daniel Delashaw | 63 |
| Tyler Fable | 53 |
| Dirgham Deis | 47 |
| Fabian E Arroyo | 33 |
| Damien Delashaw | 31 |
| Sydnee Peretiatko | 24 |
| Nathan Jackson | 20 |
| Fabian Cabrera | 14 |
| Kyle Winward | 10 |
| Darius A Miller | 8 |
| Erik Rios | 7 |
| Sean Grey | 6 |
| Pablo K Rivera | 5 |
| Matthew D Pearson | 4 |
| Ma'ila Y Brown | 3 |
| Friday, November 03, 2017 | Page 3 of 7 |
| 8-9 Advanced/Black Belt |
| Izzy Nethers | 108 |
| Ethan R Matthews | 43 |
| Kyle T Clark | 38 |
| Logan Molina | 35 |
| Jonathan Ruiz | 27 |
| Destany Esquivel | 15 |
| Giancarlo Matos | 9 |
| Arianna Travieso | 8 |
| Zoe Lisker | 5 |
| Johnathan DeJesus | 5 |
| Jayden Knight | 4 |
| Nicholas Soloman | 4 |
| Malkom Claritt | 4 |
| Jayden Estrada | 3 |
| 10-11 Beginner - Beginner B |
| Jakob Miller | 80 |
| Joey Shine | 71 |
| Jillian Carrus | 35 |
| Ruben Fuentes | 25 |
| Jose L Rodriguez | 14 |
| Austin Riddle | 10 |
| Isaiah Ortiz | 5 |
| Nedila Pranys | 4 |
| Feyley L Berry | 4 |
| Ava S Lopez | 3 |
| Nariya Cotto | 3 |
| Mya Williams | 3 |
| Gianna LaLane | 3 |
| 10-11 Intermediate - Intermediate B |
| Joshua Vidas | 80 |
| James P Kavanaugh | 62 |
| Dayanara Diaz | 57 |
| Bianca Olweean | 43 |
| Brendan J Phillips | 31 |
| Jonathan Klee | 13 |
| Jarred L Klemann | 7 |
| Ana Julia Correa | 7 |
| Jarrell W Aviles | 4 |
| Morgan J Aaron | 3 |
| Friday, November 03, 2017 | Page 4 of 7 |
| 10-11 Advanced - Advanced B |
| Giovanna Sciulli | 56 |
| Jayden A Jimenez | 49 |
| Reginald Goodwin | 48 |
| Alvi Gerbi | 36 |
| Micaela A Cruz | 30 |
| Camila Frank-Ortiz | 30 |
| William Maddry | 27 |
| Ethan A Leffler | 12 |
| Jacob Jimenez | 10 |
| Alexandria Morales | 10 |
| Justice Powers | 10 |
| Bryce Fable | 8 |
| Nicky Campbell | 7 |
| Dania M Cruz | 5 |
| Ryan W Hunt | 4 |
| Alexandra R Johnson | 3 |
| Liam Rathbone | 3 |
| Gino Jones | 3 |
| 10-11 Black Belt - Black Belt B |
| Gabriela Gamba | 84 |
| Valeria Galavis | 57 |
| Alexander Stone | 53 |
| Alec Garcia | 43 |
| Jarrett M Santacroce | 34 |
| Michael Kimling | 26 |
| Nicholas Howard | 10 |
| Mikaela Tamburello | 10 |
| Marcus Palas | 7 |
| Maxim Tumutov | 4 |
| 12-13 Beginner - Beginner B |
| Samuel Brown | 76 |
| Joguery Pena Galva | 32 |
| Brianna Prescott | 28 |
| Gianna Ciprian | 27 |
| Gabriel Viera | 26 |
| Nicholas Gaskill | 17 |
| Samantha Fuentes | 15 |
| Kenneth Pena | 12 |
| Athena Jenkins | 4 |
| Guillermo Diaz | 3 |
| 12-13 Intermediate - Intermediate B |
| Abigail DiPalma | 75 |
| Robert Ventimiglia | 61 |
| Ashleigh Haithcock | 43 |
| Richard Nestor | 33 |
| Samantha Fuentes | 5 |
| Friday, November 03, 2017 | Page 5 of 7 |
| 12-13 Advanced - Advanced B |
| Gabriela A De Leon | 74 |
| Robert Fox | 63 |
| Carlos Inostroza | 40 |
| Mireya Roman | 38 |
| Abria Gigante | 28 |
| Alexander De Leon | 19 |
| April Schmidt | 12 |
| Lorelai j Fernandez | 7 |
| 12-13 Black Belt - Black Belt B |
| Jeremy Karashik | 85 |
| Tyler D Matthews | 70 |
| Brandon Taylor | 58 |
| Samuel A Gonzalez | 46 |
| Danielle Sigrist | 19 |
| Ryan D Pearson | 17 |
| Jorden D Birmingham | 8 |
| Victoria Peraza | 5 |
| Gina Gamba | 5 |
| Sammy Gillespie | 5 |
| Veronica Chalupa | 3 |
| Alexander Bennett | 3 |
| 14-17 Beginner - Beginner B |
| Julia Van Hille | 83 |
| Nicole Rest | 20 |
| Michaela Lyman | 7 |
| Jessica White | 5 |
| Isabela K Batista | 5 |
| 14-17 Intermediate - Intermediate B |
| Alexandra Rojo | 14 |
| Cameron Deam | 10 |
| Kendall I Willis | 7 |
| Michaela Lyman | 7 |
| 14-17 Advanced - Advanced B |
| Kristabel De Leon | 68 |
| Gualberto Cruz Jr | 35 |
| Rafael E Melia | 30 |
| Joseph Lennon | 25 |
| Daniel Cuadriello | 20 |
| Donald Lambert | 12 |
| Robert Schmidt | 10 |
| Zarabeth Quincoses | 8 |
| Jonathan L Garcia | 7 |
| Isaiah J Monegro | 5 |
| Hannah-Rose M Monegro | 4 |
| Anthony Lowery | 4 |
| Michele Gibson | 3 |
| Friday, November 03, 2017 | Page 6 of 7 |
| 14-17 Black Belt - Black Belt B |
| Alana Rush | 46 |
| Peyton L Fender | 45 |
| Rodrigo Perez | 38 |
| Sasha Gonzalez | 34 |
| Sara Crisafulli | 32 |
| Jordan Perez | 22 |
| Carlos Gonzalez | 22 |
| Mia Kimling | 22 |
| Charles A Cardona | 17 |
| Connie Shelton | 16 |
| Annie Fernandez | 12 |
| Zoe Sachs | 10 |
| Marco Trillo | 6 |
| Friday, November 03, 2017 | Page 7 of 7 |
- Traditional Weapons
| Friday, November 03, 2017 | Page 1 of 5 |
| Traditional Weapons |
| 0 -5 All Ranks - All Ranks B |
| Zoe Shipley | 67 |
| Benjamin L Comras | 42 |
| Maxxim Stephens | 8 |
| Kevin Pedraza | 7 |
| Aidin Baker | 5 |
| Adelaya Maldonado | 3 |
| Kaleb Knight | 3 |
| 6-7 Beginner - Beginner B |
| Kaylie Charles | 55 |
| Gauge Downs | 49 |
| Avery Greenblatt | 22 |
| Jacob D Golley | 16 |
| Madison B London | 10 |
| Ilias Gomez | 7 |
| Akeelah Perkins | 3 |
| 6-7 Intermediate/Advanced |
| Jeremiah Crocker | 90 |
| Adomas Rackauskas | 81 |
| Joshua Goodwin | 66 |
| Mariya A Hernandez | 12 |
| Pamela Hernandez | 6 |
| Jordan Mosli | 5 |
| Nicole Hinds | 4 |
| Michael G Cardona | 3 |
| 8-9 Beginner - Beginner B |
| Bindi Miller | 71 |
| Jeaneliz Algarin | 60 |
| Xavier Reichman | 36 |
| Julian Trager | 30 |
| Jival Soldiew | 28 |
| Jaelene Carmona | 5 |
| Lyanna Pimental-Jordan | 4 |
| Ysabel Alexander | 4 |
| Andy Campos | 4 |
| Andrew Maya | 3 |
| Friday, November 03, 2017 | Page 2 of 5 |
| 8-9 Intermediate - Intermediate B |
| Tyler Fable | 64 |
| Dirgham Deis | 64 |
| Nathan Jackson | 57 |
| Fabian Cabrera | 56 |
| Gabriella Pastrana | 10 |
| Isabella Crocker | 9 |
| David Morales | 5 |
| Lucas Acosta | 5 |
| Matthew D Pearson | 5 |
| Ma'ila Y Brown | 3 |
| 8-9 Advanced /Black Belt |
| Izzy Nethers | 119 |
| Ethan R Matthews | 60 |
| Kyle T Clark | 38 |
| Logan Molina | 35 |
| Giancarlo Matos | 27 |
| Nikita Leskovykh | 15 |
| Johnathan DeJesus | 14 |
| Jayden Knight | 4 |
| Dante Castiello | 3 |
| Jonathan Alvarez | 3 |
| Jonathan Ruiz | 3 |
| 10-11 Beginner - Beginner B |
| Jakob Miller | 99 |
| Isaiah Ortiz | 5 |
| McKenzie Hibbett | 5 |
| Aden Loristan | 5 |
| 10-11 Intermediate - Intermediate B |
| Joshua Vidas | 96 |
| Gabriel Arnold | 49 |
| Jonathan Klee | 37 |
| Dayanara Diaz | 30 |
| Brendan J Phillips | 22 |
| Nathan Little | 10 |
| Mateo Ojeda | 8 |
| Jordan Long | 4 |
| Ana Julia Correa | 3 |
| Jarred L Klemann | 3 |
| Friday, November 03, 2017 | Page 3 of 5 |
| 10-11 Advanced - Advanced B |
| Camila Frank-Ortiz | 66 |
| Reginald Goodwin | 56 |
| Alvi Gerbi | 55 |
| Jayden A Jimenez | 40 |
| Bryce Fable | 27 |
| William Maddry | 21 |
| Jacob Jimenez | 14 |
| Lijahh Castenada | 10 |
| Jordan C Pretorius | 5 |
| Alexandria Morales | 4 |
| Gino Jones | 3 |
| Nicky Campbell | 3 |
| 10-11 Black Belt - Black Belt B |
| Jarrett M Santacroce | 65 |
| Alexander Stone | 63 |
| Alec Garcia | 54 |
| Aden Jones | 43 |
| Kaleb Ivie | 38 |
| 12-13 Beginner - Beginner B |
| Samuel Brown | 56 |
| Brianna Prescott | 30 |
| Samantha Fuentes | 25 |
| 12-13 Intermediate - Intermediate B |
| Robert Ventimiglia | 91 |
| Richard Nestor | 59 |
| 12-13 Advanced - Advanced B |
| Carlos Inostroza | 84 |
| Robert Fox | 62 |
| Mireya Roman | 49 |
| Abria Gigante | 17 |
| April Schmidt | 15 |
| Hamilton Ohler | 10 |
| Carlton Llewellyn | 3 |
| Cole J Sapp | 3 |
| 12-13 Black Belt - Black Belt B |
| Tyler D Matthews | 104 |
| Jeremy Karashik | 80 |
| Samuel A Gonzalez | 62 |
| Danielle Sigrist | 28 |
| Andres Borja | 15 |
| Jorden D Birmingham | 8 |
| Gina Gamba | 5 |
| Sammy Gillespie | 4 |
| Ryan D Pearson | 4 |
| Alexander Bennett | 3 |
| Friday, November 03, 2017 | Page 4 of 5 |
| 14-17 Beginner - Beginner B |
| Michaela Lyman | 12 |
| Julia Van Hille | 7 |
| 14-17 Intermediate - Intermediate B |
| Cameron Deam | 12 |
| 14-17 Advanced - Advanced B |
| Kristabel De Leon | 71 |
| Gualberto Cruz Jr | 57 |
| Rafael E Melia | 41 |
| Joseph Lennon | 22 |
| Zarabeth Quincoses | 20 |
| Donald Lambert | 12 |
| Michele Gibson | 4 |
| Isaiah J Monegro | 3 |
| Hannah-Rose M Monegro | 3 |
| 14-17 Black Belt - Black Belt B |
| Rodrigo Perez | 89 |
| Connie Shelton | 51 |
| Sasha Gonzalez | 42 |
| Zoe Sachs | 36 |
| Carlos Gonzalez | 32 |
| Jordan Perez | 22 |
| Trinity Davis | 14 |
| Mia Kimling | 3 |
| Friday, November 03, 2017 | Page 5 of 5 |